FILA Senior World Championship 2009
Programm
| Saturday 19. 09. 09 | Arrival of the delegations | |
| Sunday 20. 09. 09 | Till 09.00 | Final entries for FS - cat 55-66-96 kg |
| 10.00-12.00 | Technical conference - all teams | |
| 10.15-11.15 | Medical examination FS - cat 55-66-96 kg | |
| 11.30-12.00 | Weigh-in FS - cat 55-66-96 kg | |
| Monday 21. 09. 09 | Till 9.00 | Final entries for FS - cat 60-84-120 kg |
| 10.15-11.15 | Medical examination FS – cat 60-84-120 kg | |
| 11.30-12.00 | Weigh-in FS - cat 60-84-120 kg | |
| 13.00-17.30 | Elimination rounds FS – cat 55-66-96 kg | |
| 17.30-18.30 | Repechage FS - cat 55-66-96 kg | |
| 18.45-19.30 | Opening Ceremony | |
| 19.30-21.30 | Finals FS - cat 55-66-96 kg Award ceremonies |
|
| Tuesday 22. 09. 09 | Till 9.00 | Final entries for FS - cat 74 kg + FW - cat 48-51 kg |
| 10.15-11.15 | Medical examination FS - cat 74 kg + FW - cat 48-51 kg | |
| 11.30-12.00 | Weigh-in FS – cat 74 kg + FW – cat 48-51 kg | |
| 13.00-17.30 | Elimination Round FS – cat 60-84-120kg | |
| 18.00-19.00 | Repechage FS – cat 60-84-120 kg | |
| 19.30-21.30 | Finals GR - cat 60-84-120 kg Award ceremonies |
|
| Wednesday 23. 09. 09 | Till 9.00 | Final entries FW – cat 55-59-63 kg |
| 10.15-11.15 | Medical examination FW - cat 55-59-63 kg | |
| 11.30-12.00 | Weigh-in FS – cat 55-59-63 kg | |
| 13.00-17.30 | Elimination rounds FS – cat 74kg et FW – cat 48-51 kg | |
| 18.00-19.00 | Repechage FS - cat 74 kg + FW - cat 48-51 kg | |
| 19.30-21.30 | Finals FS - cat 74 kg + FW - cat 48-51 kg Award ceremonies |
|
| Thursday 24. 09. 09 | Till 9.00 | Final entries for FW – cat 67-72 kg + GR – cat 55 kg |
| 10.15-11.15 | Medical examination FW - cat 67-72 kg + GR - cat 55 kg | |
| 11.30-12.00 | Weigh-in FW – cat 67-72 kg + GR – cat 55 kg | |
| 13.00-17.30 | Elimination rounds FW - cat 55-59-63 kg | |
| 18.00-19.00 | Repechage FW – cat 55-59-63 kg | |
| 19.30-21.30 | Finals FW – cat 55-59-63 kg Award ceremonies |
|
| Friday 25. 09. 09 | Till 9.00 | Final entries for GR – cat 60-84-96 kg |
| 10.15-11.15 | Medical examination GR – cat 60-84-96 kg | |
| 11.30-12.00 | Weigh-in GR – cat 60-84-96 kg | |
| 13.00-17.30 | Elimination Rounds FW – cat 67-72 kg + GR – cat 55 kg | |
| 18.00-19.00 | Repechage FW – cat 67-72 kg +GR – cat 55 kg | |
| 19.30-21.30 | Finals FW - cat 67-72 kg + GR – cat 55 kg Award ceremonies |
|
| Saturday 26. 09. 09 | Till 9.00 | Final entries for GR - cat 66-74-120 kg |
| 10.15-11.15 | Medical examination GR – cat 66-74-120 kg | |
| 11.30-12.00 | Weigh-in GR – cat 66-74-120 kg | |
| 13.00-17.30 | Elimination rounds GR – cat 60-84-96 kg | |
| 18.00-19.00 | Repechage GR – cat 60-84-96 kg | |
| 19.30-21.30 | Finals GR – cat 60-84-96 kg Award ceremonies |
|
| Sunday 27. 09. 09 | 13.00-17.30 | Elimination rounds GR - cat 66-74-120 kg |
| 18.00-19.00 | Repechage GR - cat 66-74-120 kg | |
| 19.30-21.30 | Finals GR – cat 66-74-120 kg Award ceremonies |
|
| 22.00-23.00 | Closing ceremony | |
| Monday 28. 09. 09 | Departure of the delegation |






